Ashe County, NC Marriage Records Up To 1860
Date | Name | Spouse | Bondsman | Bondsman |
---|---|---|---|---|
Jan 7, 1847 | Mary Reeves | Andrew J. Vannoy | Andrew J. Vannoy | R. Marchiron |
Apr 13, 1848 | Nancy Reves | Alexander McMillan | Alexander McMillan | Wm. Carson |
Dec 21, 1850 | Charity Reeves | Andrew McMillan | Andrew McMillan | John M. Carson |
May 13, 1851 | Richard Reves | Riley Sheets | Talton Woodde | |
Sep 26, 1852 | Rebecca Reves | Jesse McMillian | John Ray | |
Oct 8, 1854 | David Reves | Frances Whittaker | Robt Gambrill (wit) | |
Jul 1, 1855 | Jesse B. Reves | Alvey Johnson | ||
Jan 1, 1856 | Jesse Rieves | Mary Cox | John A. Jones | |
Mar 9, 1856 | Mahala Reves | D. T. Davis | Jno. Koons (wit) | |
Sep 22, 1856 | Horton Reves | Nancy Alexander | Robt. Gambrill (wit) | |
Aug 23, 1858 | William B. Reves | Elizabeth L. Alexander | R. Gambrill (wit) | |
Sep 15, 1858 | Polly Reves | A. B. Gooch |
Note: Most of these records are marriage bonds, but some are licenses, some from groom/bride indices, and a few are marriage certificates. The majority are microfilms of original records, but some are typewritten indices apparently compiled later. For a number of individuals there were multiple entries, sometimes conflicting (spellings, dates, etc.). Where this occurred every attempt was made to ascertain the correct information and it is included here. Researchers might want to check www.Familysearch.org to verify specific entries of importance.
Source:"North Carolina, County Marriages, 1762-1979 ," www.FamilySearch.org.