Accounting of Estate of John Reaves, Sr.
Wayne County, North Carolina
Record Book Vol. 7 1834 - 1840
Contains Wills, Inventories & Settlements of Estates
Transcription
Image 89Edmund Reaves Exo'r in a/c with the Estate of John Reaves dec'd 15th Feby 1836
William Thompson rec'd | 11.92 | |
Int upto the 15th Feby 1836 | .98 | |
Henry Browningg recd | 3.00 | |
Int as above | .17 | |
Katharine Reaves recd | 13.30 | |
Int. do. | .74 | |
George W. Modecaia recd | 10.00 | |
Int. do | .60 | |
John Hood recd | .70 | |
Edmund Reaves acct | 19.90 | |
Int. do | .80 | |
Britton Hood recd | 3.00 | |
Willis Hall recd | 5.00 | |
Robt McKinnie an Larken Smith recd | 5.00 | |
James Evritt recd | 11.00 | |
Commissions | 138.13 | |
Thomas Kennedy recd | 900.00 | |
Int as above | 45.00 | |
One Note on Willis principal | 182.72 | |
Int. upto 15th Feby 1836 | 13.70 | |
One do on ditto prnl | 200.00 | |
Int. do | 23.40 | |
1 do on ditto | 164.27 | |
Int. do. | 12.28 | |
1 do on James Evritt & S. Pope prnl | 74.16 | |
Int do | 37.75 | |
1 Note on Evritt Joiner & Others prnl | 206.52 | |
Int. do. | 13.74 | |
1 Note on Thomas Kennedy prnl | 123.59 | |
Int. do | 15.34 | |
1 Note on Britton Hood prl | 100.00 | |
Int. do. | 15.00 | |
1 Note on Mathew Brogdon prl | 46.84 | |
Int. do. | 4.84 | |
1 Note on Leonard Grantham prl | 10.00 | |
Int. on same | .82 | |
1 do on Micajah Cox prl | 13.00 | |
Int. | 1.62 | |
1 do on Dan'l Millender prl | 13.75 | |
Int. | 1.20 | |
1 do on Thos. Brafford prl | 6.75 | |
Int. | .58 | |
1 ditto on Needham Davis prl | 4.50 | |
Int. | .38 | |
1 ditto on Jonas Denning prl | 9.06 | |
Int. | .76 | |
1 ditto on Asa Baker prl | 9.00 | |
Int. | .76 | |
1 ditto on James Evritt prl | 2.90 | |
Int. | .18 | |
1 ditto on James Wood prl | 15.00 | |
Int. | 2.50 | |
1 ditto on Blount Britt prl | 9.00 | |
Int. | .76 | |
1 ditto on Winney Pipkin prl | 9.00 | |
Int. | .76 | |
1 order on John E. Becton prl | 13.50 | |
Wordeans Order for Milly Braddy | 6.00 | |
1 due Bill on James Tadlock | 2.90 | |
1 note on Blackman Strickland prl | 9.00 | |
Int. | .76 | |
1 ditto on Isaac Strickland | 18.00 | |
Int. | 1.52 | |
1 ditto on Zachariah Lee prl | 9.00 | |
Int. | .76 | |
1 ditto on Stephen Thompson prl | 11.25 | |
Int. | .95 | |
1 ditto on Reddin Hudson prl | 6.70 | |
1 Judg't on John Killet | 5.60 | |
Amt of a/c Jany 10th 1835 with 9 mo. Credit | 558.82 | |
Interest | 11.64 | |
Amt of Sales 2 Fegy 1835 | 559.96 | |
Interest | .56 | |
$2762.67 |
In Obedience to an Order of Court to us directed issued at Nov'r Term 1835 as a Committe to Settle the estate of John Reaves dec'd report as follows (viz) That we find in the hands of Edmund Reaves Executor of said John Reaves the Sum of fifteen Hundred Ninety three dollars & forth three cents after giving all just Credits as above Stated all of which we respectfully Submit to your worship this 15th Feby 1836
Feby Co. 1836 Jno. Cox
James Evritt
John Kennedy