Guardian Accounts for David & Robert A. Reaves
Wayne County, North Carolina
Record Book Vol. 7 1834 - 1840
Contains Wills, Inventories & Settlements of Estates
Transcription
Image 971836
Thomas Kenney Guar. In a/c with David Reaves
Dr | Cr | |||
1835 | ||||
Feby 15th Rec'd of E'd Reaves Ex'r the legacy | ||||
left to David Reaves by Jno. Reaves dec'd | 750.00 | To Clerk Fees | .60 | |
Int. on the same 12 months | 45.00 | 5 prct commissions | 45.77½ | |
Negro Hire due 10th Jany last | 105.35 | 46.3½ | ||
Int. on Same upto this date | .7 | 869.16¾ | ||
Amt of sale of corn | 14.49½ | 915.54¼ | ||
915.54¼ | ||||
46.37½ | ||||
Bal due 15th 2nd mo. 1836 | $869.11¾ |
Feby Co 1836
Thomas Kenney Guar. In a/c with Robert A. Reaves
Dr | Cr | |||
1835 | ||||
Feby 15th Rec'd of E'd Reaves Ex'r of Jno. Reaves dec'd | To Clerk fees | .60 | ||
the legacy left to Robert A. Reaves amt | 150.00 | 5 prct commissions | 15.24½ | |
Int. on Same 12 months | 9.00 | 15.842 | ||
Negro Hire due 10th Jany last | 143.65 | |||
Int. on Same to this date | 1.05 | |||
Amt Sale of Corn | 1.2¼ | |||
304.91¼ | ||||
15.842 | ||||
Bal due 15th 2nd Month 1836 | $289.96¾ |
Feby Co. 1836 Tho. Kennedy Guar
Image 147
1837
Thomas Kenney Guar. In a/c with David Reaves
Dr | Cr | |||
1836 | ||||
To Amt Returned Feby Court 1836 | 869.16¾ | By Catherine Reaves due for boarding David & Negroes for one year dated 10th Jan. 1836 | 70.50 | |
Int. to present date 1 year | 52.15½ | |||
Rec'd of Edmund Reaves Exor John Reaves dec'd for David | 227.6 | Int. on Same | 4.23 | |
Int. to present date 1 year | 13.65¾ | By Return of this acct | .75 | |
Amt Negro Hire due 10 Jany last 1837 | 123.70 | By Commissions 5 prct | 55.53 | |
Amt of Rent Corn Sold due 10th Jany 1837 | 30.75 | |||
1317.06 | Feby Co. 1837 | |||
Balance due Ward 2nd Mo. 15th 1837 | $1186.05 | Tho. Kennedy Guar | 1317.06 |
Thomas Kenney Guar. In a/c with Robert A. Reaves
Dr | Cr | |||
1836 | ||||
To Amt Returned Feby Court 1836 | 289.06¾ | By Catherine Reaves recd for boarding Robert & his Negroes 1 year date 10 Jany 1836 | 70.50 | |
Int. to present date 1 year | 17.34 | |||
Rec'd of Edmund Reaves Exor of John Reaves dec'd for R. A. Reaves | 227.63 | Int. on Same for 1 year | 4.23 | |
Int on Same for 1 year | 13.65 3/4 | |||
Int. to present date 1 year | 13.65¾ | By Return of this acct | .20 | |
By Acct Negro hire due 10 Jany last 1837 | 133.95 | By Commission 5 perct | 37.89 | |
By Acct of Rent Corn Sold | 1.25 | |||
$682.89½ | ||||
Balance due Ward | $569.97½ | 482.89 1/2 Tho. Kennedy Guar 2nd mo. 15th 1837 |