DNA Group 05 - Root Page
DNA Group 05 - TRP Co-ordinator
DNA Group 05 currently has no Group Co-ordinator within The Reeves Project. If you have an interest in this group and would like to know what a Group Co-ordinator does, please contact TRP's Admin Team.DNA Group 05 - Tested Lines
| Line Number | DNA Donor | TRP Member | Interested Party | |
| 28591 | Charles S Reeves | |||
| 41599 | Richard A Reeves | |||
| 50501 | Anthony S Reeves | |||
| 99502 | Earl E Reeves | |||
| 183767 | Jay A Reeve | |||
| 242827 | Jason J Reeves | |||
| 332332 | Stephen Reeves | Yes | ||
| 500300 | William S Reeve | |||
| 597834 | Carroll E Reeves (deceased) | |||
| 607803 | John B Reeves | Yes | ||
| 912384 | DR | Yes | ||
| 1013799 | Matthew S Reeve | Kimberly A Reeve | ||
| N11228 | David R Reeve | |||
See page DNA Group 05 - Lines of Descent, where we share information provided by the DNA Donors.
