Loading...
 
Reeve, Robert (c1789 NFK - 1872)

Reeve_Robert_4286

Reeve, Robert


Summary

Father:
Mother:

Birth: c1789, Wymondham, Norfolk
Birth Source: Census

Death: probably Dec 1872
Death Source: Burial

Spouse1: Lydia Johnson, m. 1 Dec 1817, Hethersett, Norfolk

Narrative

Children of Robert Reeve and Lydia Johnson:
  1. George Reeve, b. c1818
  2. Mary Reeve, b. 6 May 1821
  3. Robert Reeve, b. 7 Oct 1823
  4. Sarah Reeve, b. 8 Nov 1825
  5. John Reeve, b. 18 Nov 1827
  6. William Reeve, b. 9 Jun 1830
  7. Elijah Reeve, b. 27 Jul 1832
  8. Jeremiah Reeve, b. 17 Oct 1835
  9. Sarah Reeve, b. 3 Apr 1839

Marriage from Hethersett, Norfolk Parish Register:
  • Robert Reeve Singleman of this Parish and Lydia Johnson Singlewoman of this Parish were married in this Church by Banns...this First Day of December in the Year One thousand eight hundred and seventeen....In Presence of...Hannah Reeve, ...Robert Millar?


Baptisms from Hethersett, Norfolk Parish Register:
  • We do hereby certify that George son of Robert & Lydia (late Lydia Johnson) Reeve of the Parish of Hethersett was baptized by the Rev. John Edwards in the Parish Church of Hetherset on the 27th day of December 1818 in our presence as witness our hands Robert (x) Reeve Father Lydia (x) Reeve mother John (x) Reeve GodFather Mary (x) Reeve Godmother | The marks of these 4 persons was made in my presence this 14?th day of May 1829 Jeremy Day Rector
  • (1821) Born May 6th | June 3rd | Mary daughter of | Robert & Lydia late Johnson | Reeve | Hethersett | Labourer | E J Houman Curate
  • (1823) (Born) Oct 7 | Nov 9 | Robert son of | Robert & Lydia late L. Johnson | Reeve | Hetherset | Labourer | J Day Rector
  • (1825) (Born) Nov 8 | Dec 4 | Sarah daughter |Robert & Lydia late L. Johnson | Reeve | Hetherset | Labourer | J. Day Rector
  • (1827) (Born) Nov 18 | 1827 Dec 23 | John son of | Robert & Lydia late L Johnson | Reeve | Hetherset | Labourer | J Day Rector
  • (1830) (Born) June 9 | June 11 | William son of | Robert & Lydia late L. Johnson | Reeve | Hetherset | Labourer | J. Day Rector
  • (1832) (Born) July 27 | Aug 19 | Elijah son of | Robert & Lydia late L. Johnson | Reeve | Hetherset | Labourer | J. Day Rector
  • (1835) (Born) Oct 17 | Nov 15 | Jeremiah son of | Robert & Lydia late L. Johnson | Reeve | Hetherset | Labourer | J. Day Rector
  • (1839) (Born) April 3 | May 19 | Sarah daughter of | Robert & Lydia late L. Johnson | Reeve | Hetherset | Labourer | J. Day Rector

In 1841, Robert was age 45, living in Hethersett, Norfolk with wife Lydia (50) and Mary (20), John (14), William (10), Elijah (8), Jeremiah (5), and Sarah (2).

In 1851, Robert was age 62, living in Hethersett, born in Wymondham. With him are wife Lydia (62), children Mary (29), William (19), Elijah (17), Jeremiah (15), Sarah (11), and granddaughter Sarah Reeve (5).

In 1861, Robert was age 73, living in Hethersett, born in Wymondham. With him are wife Lydia (73) and grandson Jeremiah Reeve (9).

In 1871, Robert was age 84, living in Hethersett, born in Wymondham. With hi mare wife Lydia (83) and granddaughters Sarah Emons? (26) and Alice Betts (10).

Burial from Hethersett, Norfolk Parish Register:
  • Robert Reeve | Hethersett | 1873 January 1st | 85 yrs | Wm R Collett Rector

Research Notes


Sources

Marriage1:  Hethersett, Norfolk Parish Marriage Register 1813-1837, PD 41/10
Burial:       Hethersett, Norfolk Parish Burial Register 1852-1888, PD 41/16

1841 Census:  HO 107, Piece 777, Book 8, Folio 33, Page 22
1851 Census:  HO 107, Piece 1818, Folio 79 reverse, Page 21, Schedule 94
1861 Census:  RG 9, Piece 1224, Folio 119 reverse, Page 6, Schedule 32
1871 Census:  RG 10, Piece 1826, Folio 60, Page 19, Schedule 103

Hethersett, Norfolk Parish Baptism Register 1813-1837, PD 41/6
Hethersett, Norfolk Parish Baptism Register 1837-1870, PD 41/7