The following were living within York District at the time the 1820 Census was enumerated
Stamped No. The York 1810 census includes a "stamped" number on every other page
| Stamped No. | Name |
| 157 | William Reeves |
| 158 | Hiram Reeves |
| 158 | James Reeves |
| 158 | Samuel Reeves |
| 158 | Cinthia Reeves |
| 160 | William Reeves |
| 160B | Willis Reeves |
| 164 | William Reeves, Jun |
| 164 | William Reeves Sen |
| 164 | Wylie Reeves |
| 167 | Benjamin Reeves |
Stamped No. The York 1810 census includes a "stamped" number on every other page
