The following were living within Meigs County at the time the 1840 Census was enumerated
Stamped No. The Meigs 1840 census includes a "stamped" number sheet
Stamped No. | Name | Location |
35 | Solomon Reeves | Scipio Township |
35 | John Reeves | Scipio Township |
36 | Isaac Reeves | Scipio Township |
36 | Joseph Reeves | Scipio Township |
36 | Richard Reeves | Scipio Township |
36 | William Reeves | Scipio Township |
36 | William Reeves Jr | Scipio Township |
36 | Reuben Reeves | Scipio Township |
37 | Richard Reeves Jr | Scipio Township |
Stamped No. The Meigs 1840 census includes a "stamped" number sheet