The following were living within Greenville District at the time the 1850 Census was enumerated
					
		
			| Dwelling | Family | Role | Name | 
| 1413 | 1413 | Head | Drury Reves | 
| 1413 | 1413 | Member | Elizabeth Reves | 
| 1413 | 1413 | Member | Sarah Reves | 
| 1413 | 1413 | Member | Georgianna Reves | 
| 1413 | 1413 | Member | Robert Reves | 
| 1413 | 1413 | Member | William Reves | 
| 1413 | 1413 | Member | James Reves | 
| 1413 | 1413 | Member | Thomas Reves | 
| 1413 | 1413 | Member | David Reves | 
