1880 Census - Ballard County, KY
| District | Page Nbr. | Name |
| District 7 | 24 | Benjamin A. Reeves |
| Lovelaceville | 14 | Dan Reeves |
| Blandville | 29 | George A. Reeves |
| Lovelaceville | 37 | George C. Reeves |
| Barlow | 16 | George M. Reeves |
| Barlow | 35 | George P. Reeves |
| Blandville | 4 | George Willis Reeves |
| Arlington | 24 | James A. Reeves |
| Arlington | 24 | Jonathan Reeves |
| Blandville | 20 | Press Reeves |
| Arlington | 10 | Samuel Reeves |
| Brakes | 14 | Sarah J. Reeves, widow of James K. Reeves |
| Lovelaceville | 20 | William H. Reeves |
| Barlow | 6 | William Jerome Reeves |
| Blandville | 3 | William T. Reeves |
| Arlington | 24 | William Thomas Reeves |
