April 1759 Militia List - Suffolk County, New York
Transcript
| Mens Names | Day | Age | Where born | Trade | Volunteer | Detached | Out of what Company of the Militia | officers who inlisted | Stature | Description of the Men's Person's |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Reeve | May 24 | 20 | Suffolk County | Shoe Maker | Volunteer | Capt Daniel Osborn | Barnebas Tuthill | 5ft 10in | Complection Light [May be Thomas Reeve] | |
| Zadock Reeve | Ap 4 | 18 | Suffolk County | Lab'r | Volunteer | Capt'n D'l Wells | Barnebas Tuthill | 5ft 6in | Light Complection | |
| Benjamin Reeve Ju'r | Ap 14 | 17 | Suffolk County | Lab'r | Volunteer | Capt'n D'l Wells | Barnebas Tuthill | 5ft 2in | Light Complection | |
| Thos Reeve | Ap 30 | 21 | Suffolk County | Lab'r | Volunteer | Capt'n D'l Wells Company | Barnabus Tuthill | 5ft 6in | Light Complection | |
| David Reeves | May 30 | 18 | Suffolk County | Lab'r | Volunteer | Capt John Howel | Capt Potter | 5ft 5in | Comp'n Light |
