Madison County, KY - Tax Records
1796
Name | Land | Water Course | Males above 21 | Blacks over 16 | Total Blacks | Horses | Cattle |
---|---|---|---|---|---|---|---|
James Reeves | - | - | 1 | - | - | 2 | 2 |
1797
Name | Land | Water Course | Males above 16 | Blacks over 16 | Total Blacks | Horses |
---|---|---|---|---|---|---|
James Reaves | - | - | 1 | - | - | 3 |
1798
1798 Tax Listing is currently not extant or available.1799
Name | Land | Water Course | Males above 21 | Blacks over 16 | Total Blacks | Horses |
---|---|---|---|---|---|---|
Isaac Reaves | - | - | 1 | - | - | 1 |
Joshua Reaves | - | - | 1 | - | - | 2 |
1800
Name | Land | Water Course | Males above 21 | Blacks over 16 | Total Blacks | Horses |
---|---|---|---|---|---|---|
Joshua Reaves | - | - | 1 | - | - | 1 |
1801
Name | Land | Water Course | Males above 21 | Blacks over 16 | Total Blacks | Horses |
---|---|---|---|---|---|---|
Joshua Reaves | - | - | 1 | - | - | 2 |
1802
Name | Land | Water Course | Males above 21 | Blacks over 16 | Total Blacks | Horses |
---|---|---|---|---|---|---|
George Reaves (sic) | - | - | 1 | - | - | 1 |
Joshua Reaves | - | - | 1 | - | - | 1 |
1803
Name | Land | Water Course | Males above 21 | Blacks over 16 | Total Blacks | Horses |
---|---|---|---|---|---|---|
George Reaves (sic) | - | - | 2 | 4 | 10 | 5 |
Joshua Reaves (sic) | - | - | 1 | - | - | 1 |
1804
Name | Land | Water Course | Males above 21 | Blacks over 16 | Total Blacks | Horses |
---|---|---|---|---|---|---|
George Reaves (sic) | - | - | 1 | 4 | 11 | 7 |
Jeremiah Reaves (sic) | - | - | 1 | - | - | - |
1805
Name | Land | Water Course | Males above 21 | Blacks over 16 | Total Blacks | Horses |
---|---|---|---|---|---|---|
George Reaves (sic) | 119 | Otter Creek | 1 | 2 | 8 | 3 |
Jeremiah Reaves (sic) | - | - | 1 | - | 2 | 4 |
1806
Name | Land | Water Course | Males above 21 | Blacks over 16 | Total Blacks | Horses |
---|---|---|---|---|---|---|
George Reaves (sic) | 119 | Otter Creek | 1 | 2 | 8 | 3 |
Jeremiah Reaves (sic) | - | - | 1 | 2 | 4 | 5 |
1807
Name | Land | Water Course | Males above 21 | Blacks over 16 | Total Blacks | Horses |
---|---|---|---|---|---|---|
George Reaves (sic) | - | - | 1 | 2 | 4 | |
Jeremiah Reves | - | - | 1 | 4 | 10 | 5 |
William Reaves, Jr. (sic) | - | - | 1 | - | 1 | 1 |
1808
Name | Land | Water Course | Males above 21 | Blacks over 16 | Total Blacks | Horses |
---|---|---|---|---|---|---|
George Reaves (sic) | - | - | 1 | 2 | 2 | 4 |
Jeremiah Reaves (sic) | - | - | 1 | - | - | 5 |
William Reaves (sic) | - | - | 1 | 5 | 13 | 2 |
William Reaves, Jr. (sic) | - | - | 1 | - | - | 1 |
1809
Name | Land | Water Course | Males above 21 | Blacks over 16 | Total Blacks | Horses |
---|---|---|---|---|---|---|
George Reves | 50 | Otter Creek | 1 | 1 | 2 | 4 |
Jeremiah Reves | 50 | Rockcastle | 1 | - | - | 4 |
William Reves | - | - | 1 | 5 | 14 | 1 |
William Reves, Jr. | - | - | 1 | 1 | 1 | 1 |
1810
Tax listing for 1810 is not extant.1811
Name | Land | Water Course | Males above 21 | Blacks over 16 | Total Blacks | Horses |
---|---|---|---|---|---|---|
George Reeves | - | - | 1 | 2 | 2 | 4 |
Jeremiah Reeves | - | - | 1 | - | - | 2 |
William Reeves | - | - | 1 | 7 | 15 | 2 |
William Reeves, Jr. | - | - | 1 | 1 | 1 | 1 |
1812
Name | Land | Water Course | Males above 21 | Blacks over 16 | Total Blacks | Horses |
---|---|---|---|---|---|---|
George Reeves | - | - | 1 | 2 | 2 | 4 |
Jeremiah Reeves | 50 | Otter Creek | 1 | - | - | 2 |
William Reeves | - | - | 1 | 7 | 13 | 2 |
William Reeves, Jr. | 66-1/4 | Otter Creek | 1 | 1 | 1 | 2 |
1813
Name | Land | Water Course | Males above 21 | Blacks over 16 | Total Blacks | Horses |
---|---|---|---|---|---|---|
George Reeves | - | - | 1 | 2 | 3 | 4 |
Jeremiah Reeves | 50 | Otter Creek | 1 | - | 1 | 3 |
William Reeves | - | - | 1 | 7 | 10 | 2 |
William Reeves, Jr. | 66-1/4 | Otter Creek | 1 | 1 | 1 | 2 |
1814
Name | Land | Water Course | Males above 21 | Blacks over 16 | Total Blacks | Horses |
---|---|---|---|---|---|---|
George Reves | - | - | 1 | 2 | 3 | 4 |
Jeremiah Reves | 50 | Otter Creek | 1 | - | 1 | 3 |
William Reves | - | - | 1 | 6 | 10 | 3 |
William Reves, Jr. | 66 | Otter Creek | 1 | 1 | 1 | 3 |
1815
Name | Land | Water Course | Males above 21 | Blacks over 16 | Total Blacks | Horses |
---|---|---|---|---|---|---|
George Reeves | 300 | Kentucky River | 1 | 2 | 4 | 4 |
Jeremiah Reeves | 50 | Otter Creek | 1 | - | 1 | 3 |
William Reeves, Sr. | - | - | 1 | 4 | 9 | 3 |
William Reves, Jr. | 66 | Otter Creek | 1 | 1 | 1 | 3 |
1816
Name | Land | Water Course | Males above 21 | Blacks over 16 | Total Blacks | Horses |
---|---|---|---|---|---|---|
George Reeves | - | - | 1 | 2 | 4 | 4 |
John Reeves | - | - | 1 | - | - | 1 |
William Reeves, Sr. | 100 | Otter Creek | 1 | 5 | 9 | 3 |
William Reves, Jr. | 66 | Otter Creek | 1 | 1 | 1 | 3 |
1817
Name | Land | Water Course | Males above 21 | Blacks over 16 | Total Blacks | Horses |
---|---|---|---|---|---|---|
George Reves | - | - | 1 | 2 | 5 | 5 |
John Reves | - | - | 1 | - | - | 1 |
William Reves, Sr. | 100 | Otter Creek | 1 | 7 | 11 | 3 |
William Reves, Jr. | 66 | Otter Creek | 1 | 1 | 1 | 3 |
1818
Name | Land | Water Course | Males above 21 | Blacks over 16 | Total Blacks | Horses |
---|---|---|---|---|---|---|
John Reves | - | - | 1 | - | - | - |
William Reves, Sr. | 150 | Otter Creek | 1 | 9 | 13 | 3 |
William Reves, Jr. | 66 | Otter Creek | 1 | 1 | 1 | 3 |
1819
Name | Land | Water Course | Males above 21 | Blacks over 16 | Total Blacks | Horses |
---|---|---|---|---|---|---|
John Reves | - | - | 1 | - | - | - |
William Reves, Sr. | 150 | Otter Creek | 1 | 11 | 14 | 3 |
William Reves, Jr. | 66 | Otter Creek | 1 | 1 | 2 | 3 |
1820
Name | Land | Water Course | Males above 21 | Blacks over 16 | Total Blacks | Horses |
---|---|---|---|---|---|---|
John Reves | - | - | 1 | - | - | - |
William Reves, Sr. | 150 | Otter Creek | 1 | 10 | 14 | 3 |
William Reves, Jr. | 66 | Otter Creek | 1 | 2 | 2 | 4 |
1821
Name | Land | Water Course | Males above 21 | Blacks over 16 | Total Blacks | Horses |
---|---|---|---|---|---|---|
John Reves | - | - | 1 | - | - | - |
William Reves, Jr. | 66 | Otter Creek | 1 | 2 | 2 | 3 |