The following were living within Salem County at the time the 1830 Census was enumerated
Sheet No. The Salem 1830 census includes penned number every other page
Page No. The Salem 1830 census includes penned number every page
Sheet No. | Page No. | Name | Location | Comment |
315 | 628 | Lemuel Reeve | Lower Alloways Creek | |
316 | 630 | William Reeve | Lower Alloways Creek | |
270 | 538 | Thomas Reeves | Lower Penns Neck | |
359 | 7 | Martha Reeve | Mannington | Widow of Joseph Reeve |
359 | 7 | Joshua H Reeve | Mannington | |
303 | 604 | Isaac Reeves | Pittsgrove | |
303 | 604 | Shepard Reeves | Pittsgrove | |
373 | 10 | Stephen Reeve | Upper Alloways Creek | |
373 | 10 | Josiah M. Reeve | Upper Alloways Creek | |
373 | 10 | William Reeve | Upper Alloways Creek | |
373 | 10 | William F. Reeve | Upper Alloways Creek | |
373 | 10 | William T. Reeve | Upper Alloways Creek | |
373 | 10 | Nathan Reeve | Upper Alloways Creek | |
373 | 10 | Rachel Reeve | Upper Alloways Creek | Widow of James Reeves |
325 | 648 | Caleb Reeves | Upper Penns Neck | |
Sheet No. The Salem 1830 census includes penned number every other page
Page No. The Salem 1830 census includes penned number every page