The following were living within Marion District at the time the 1850 Census was enumerated
| Dwelling | Family | Role | Name |
| 18 | 19 | Head | Robert H Reaves |
| 18 | 19 | Member | Ann Reaves |
| 18 | 19 | Member | Sarah Reaves |
| 18 | 19 | Member | Charles Reaves |
| 18 | 19 | Member | Robert Reaves |
| 18 | 19 | Member | Augustus Reaves |
| 18 | 19 | Member | John J Williamson |
| 762 | 766 | Head | George Reaves |
| 762 | 766 | Member | Elizabeth Reaves |
| 762 | 766 | Member | Sarah Reaves |
| 762 | 766 | Member | Joseph Reaves |
| 762 | 766 | Member | Pamela Reaves |
| 762 | 766 | Member | Charles Reaves |
| 762 | 766 | Member | Robert Reaves |
| 772 | 776 | Head | Charles Reaves |
| 772 | 776 | Member | Mary Reaves |
