Prince George County, Virginia Tax Lists - Personal Property
Introduction
Years 1798 and 1808 are missing.Transcript
1782:6th District
John Reives
Capt Timothy Reives
William Reives
Timothy Reives
5th District
Mary Reives
Jeremiah Rieves
Elizth Rieves
Bathiah Rieves
7th District
John Reeves
Joseph Reeves
1783:
5th District
Timothy Rives
John Rives
Capt Timothy Rives
7st District
Joseph Rives
6th District
Thomas Rives
Elizabeth Rives
Jemima Rives
Mary Rives
1784:
? District
Timothy Rives
James Rives
William Rives Sen
Timothy Rives
John Rives
? District
Joseph Rives
? District
Elizabeth Rives
Bethia Rives
Thomas Rives
1785:
? District
Timothy (son of William) Rives
William Rives
James Rives
? District
John Rives
1st District
Joseph Rives
? District
Capt Timothy Rives
__1786
? District
William Rives
James Rives
Timothy Rives
Cap Timothy Rives
Poythress's District
Amey Rives
Thomas Rives
Bethiah Rives
John Rives
Joel Rives
1787:
James Reive
Thomas Reives
Barthia Reives
Joel Reives
Timothy son Wm Reives
Capt Timothy Reives
John Rives
1788:
Name | Names white males above 16 and under 21 |
---|---|
Timothy Reives | |
James Reives | |
Maria Reives | Charles Gee |
Joseph Reives | |
Capt Timothy Reives | |
William Reives Sen | Wm Reives Jun |
Blanks Reives | |
Amey Reives | |
Joel Reeves | |
Barthia Reives | |
Thomas Reives | Charles Gee |
1789:
Name | Names white males above 16 | |
---|---|---|
James Reves | ||
William Reves | William Reeves J | |
Timothy Reives | ||
Joel Reives | ||
Joseph Reives | ||
Blanks Reives | ||
Amey Reives | ||
Susanna Reives | ||
John Reives |
1790:
James Reives
Timothy Reives
Timothy Reives
William Reives
Joseph Reives
John Reives
Blanks Reives
Joseph Reives
Susanah Reives
1791:
Name | Names white males above 16 and under 21 |
---|---|
Timothy Rives | Banks Rives |
Amy Rives | |
Capt Timothy Rives | |
James Rives | |
William Rives Jr | Wm Rives |
Joseph Rives | |
John Rives | |
Susanna Rives |
1792:
Name | Names white males above 16 and under 21 |
---|---|
George Ruffin | John Reaves |
William Reaves | William Rieves |
James Reaves | |
Thimothy Reaves |
1793:
Name | Names white males above 16 and under 21 |
---|---|
James Reives | |
Timothy Reves | |
Timothy Reves | |
George Ruffin | Jno Rives overseer |
Briggs Reves | |
William Reves Junior | |
William Reves Jr(Sr?) |
1794:
James Rives
Banks Rives
Wm Rives Senr
Wm Rives Jr
Timothy Rives
Timothy Rives
John Rives
Briggs Rives
1795:
Name | # of white males above 16 |
---|---|
Briggs Rives | 1 |
John Rives | - |
Willian Rives Junr | 1 |
William Rives Senr | 1 |
Timothy Rives (son of Wm) | 1 |
James Rives | |
Capt Timothy Rives | 2 |
1796:
Name | # of white males above 16 |
---|---|
Timothy Rives | 1 |
Timothy Rives Senr | 2 |
William Rives Junr | 1 |
William Rives Senr | 1 |
Briggs Rives | 1 |
James Rives | 1 |
John Rives | 1 |
Joe Rives free negro | 1 |
Charles Rives (negro) | 1 |
1797:
Name | # of white males above 16 |
---|---|
Timothy Rives Senr | 2 |
James Rives | 1 |
William Rives Jnr | 1 |
William Rives Senr | 1 |
Timothy Rives Majr? | 1 |
Briggs Rives | 1 |
1799:
Name | # of white males above 16 |
---|---|
James Rives | 1 |
Majr Timothy Rives | 2 |
William Rives | 1 |
John Rives | 1 |
Briggs Rives | 2 |
Timothy Rives (R) | 2 |
1800:
Name | # of white males above 16 |
---|---|
Maj Timothy Rives | 2 |
James Rives | 1 |
William Rives | 1 |
John Rives Senior | 1 |
Briggs Rives | 2 |
John Rives jr | 1 |
Timothy Rives Senior | 1 |
1801:
Name | # of white males above 16 |
---|---|
Timothy Rives | 2 |
James Rives | 1 |
John Rives Sr | 1 |
Briggs Reves | 2 |
William Rives | 1 |
Timothy Rives Sr | 1 |
John Rives jr | 1 |
1802:
Name | # of white males above 16 |
---|---|
Timothy Rives | 2 |
James Rives | 2 |
Briggs Rives | 1 |
William Rives | 1 |
Timothy Rives Sr | 2 |
John Rives jr | 1 |
1803:
Name | # of white males above 16 |
---|---|
Timothy Rives Sr | 2 |
James Rives | 2 |
John Rives Senr | 1 |
Majr Briggs Rives | 1 |
Capt William Rives | 1 |
Timothy Rives | 2 |
John Rives Jun | 1 |
1804:
Name | # of white males above 16 |
---|---|
Elizabeth Reeves | 1 |
James Reeves | 2 |
John Reeves | 1 |
William Reeves | 1 |
Timothy Reeves | 2 |
John Reeves | 1 |
Charles Reeves (free negro) | 1 |
Briggs Reeves | 1 |
1805:
Name | # of white males above 16 |
---|---|
Elizabeth Rieves | 1 |
John Rieves Jr | 1 |
John Rieves | 1 |
William Reeves | 1 |
James Rieves | 1 |
Peter Rieves | 1 |
Anthony Rieves | 1 |
Timothy Rieves | 2 |
Briggs Reeves | 1 |
1806:
Name | # of white males above 16 |
---|---|
James Rives | 1 |
Peter Rives | 1 |
Peyton Rives | 1 |
Briggs Rives | 1 |
William Rives | 1 |
Timothy Rives | 1 |
William E. Rives | 1 |
John Rives | 1 |
Agness Rives | 1 |
Charles Roves? (Free) | 1 |
1807:
Name | # of white males above 16 |
---|---|
James Rives | 1 |
Peyton Rives | 1 |
Elizabeth Rives | 1 |
William E. Rives | 1 |
Agnes Rives | 1 |
Timothy Rives | 1 |
William Rives | 1 |
John Rives | 1 |
Peter Rives | 1 |
John Rives Jr | 2 |
Briggs Rives | 1 |
1809:
Name | # of white males above 16 |
---|---|
John J Rives | 1 |
William E Rives | 1 |
John Rives J | 1 |
William Rives J | 1 |
Briggs Rives est | 1 |
William Rives J | 1 |
Timothy Rives | 1 |
Peyton E Rives | 1 |
James Rives | 2 |
1810:
Name | # of white males above 16 |
---|---|
William E Rives | 1 |
John Rives Jr | 1 |
William Rives Jr | 1 |
Timothy Rives | 1 |
Peyton Rives | 1 |
William W Rives | 1 |
John Rives | 1 |
Briggs Rives est | 1 |
James Rives | 1 |
William Rives | 1 |
Burwell Rives | 1 |
1811:
Name | # of white males above 16 |
---|---|
William W Rives | 1 |
John Rives | 1 |
Burwell Rives | 1 |
William E Rives | 1 |
John Rives | 1 |
William Rives Jr | 1 |
Timothy Rives | 1 |
Peyton Rives | 1 |
William Rives | 1 |
Briggs Rives est | 1 |
James Rives | 1 |
1812:
Name | # of white males above 16 |
---|---|
William W Rives | 1 |
Peyton Rives | 1 |
William E Rives | 1 |
John Rives | 1 |
Timothy Rives | 1 |
William Rives jr | 1 |
James Rives | 1 |
John Rives Senr | 1 |
Burwell Rives | 1 |
William Rives Senr | 1 |
Ann Rives |
1813:
Name | # of white males above 16 |
---|---|
Peyton Rives | 1 |
William Rives Jr | 1 |
Timothy Rives | 1 |
William E Rives | 2 |
John Rives Jr | 2 |
John Rives Sr | 1 |
Burwell Rives | 1 |
Ann Rives | 1 |
William W Rives | 1 |
William Rives Jr | 2 |
1814:
Name | # of white males above 16 |
---|---|
Peyton Rives | 1 |
John Rives Jr | 2 |
William Rives Jr | 1 |
Timothy Rives | 1 |
William W Rives | 1 |
Burwell Rives | 1 |
Ann Rives | 1 |
William E Rives | 2 |
John Rives Sr | 1 |
William Rives Sr | 2 |
1815:
Name | # of white males above 16 |
---|---|
Peyton Rives | 1 |
Timothy Rives | 1 |
William Rives Jr | 1 |
William E Rives | 1 |
John Rives Jr | 1 |
Wm W Rives | 1 |
William Rives Est | |
John Rives Sr | 2 |
Ann Rives | 1 |
Charles Rives | 1 |
1817:
Name | # of white males above 16 |
---|---|
Wm Rives | 1 |
Jos Rives | 1 |
John Rives | 1 |
Frances E Rives | 1 |
Wm E Rives | 1 |
James Rives | 1 |
Peyton Rives | 1 |
William Rives | 1 |
John Rives | 1 |
Eliza Rives | 1 |
1818:
Name | # of white males above 16 |
---|---|
John Rives Sr | 1 |
Jos Rives | 1 |
Elia Rives | |
Joannah W Rives | |
William E Rives | 2 |
Peyton Rives | 1 |
William Rives | 1 |
John Rives | 1 |
William W Rives | 1 |
1819:
Name | # of white males above 16 |
---|---|
John Rives Senr | 1 |
Sarah Rives | |
Joseph Reves | |
Wm W Rives | 1 |
John Rives | 1 |
Wm E Rives | 1 |
James Rives | 1 |
Wm Rives | 1 |
Eliza Rives | |
Joannah W Rives |
1820:
Name | # of white males above 16 |
---|---|
Peyton Rives | 1 |
John Rives | 1 |
James Rives | 1 |
William E Rives | 1 |
William Rives | 1 |
Sarah Rives | |
Joseph Rives | 1 |
William W Rives | 1 |
John Rives Sr | 1 |
Fras E Rives | |
Eliza Rives | |
Joannah W Rives |