Mattituck Presbyterian Church Records - 1749-1921 Record Book
Introduction
This record book from Mattituck Presbyterian Church as a catalogued as containing records from 1749 to 1921 and includes a list of pastors, elders, deacons and communicants (members), along with baptisms and marriages and deaths.Transcript or Summary
REGISTER OF PASTORS| Name | When Installed | Dismissed | Died |
|---|---|---|---|
| Nathaniel Reeve (S.S.) | 1817 | 1823 | April 9 1833 |
REGISTER OF ELDERS
| Name | When Installed | Dismissed | Died |
|---|---|---|---|
| James W. Reeve | July 25, 1857 | ||
| Edward Reeve | March 31, 1854 | Oct 13 1872 | |
| Henry Reeve | March 31, 1854 | Oct 23 1872 | |
| James Reeve | July 3, 1858 | Nov 12, 1866 | Aug 5, 1891 |
| Edward Y. Reeve | (faded) | Jun. 22, 1882 | June 18, 1893 |
| Henry J. Reeve | Feb. 26th 1905 | ||
| Malcolm M. Reeve | Jan 1, 1926 | ||
| Herbert E. Reeve | Jan 1, 1926 |
REGISTER OF ELDERS
Names of Elders collated from the old records of Union Parish - C. E. Craven
| Name | When Installed | Dismissed | Died |
|---|---|---|---|
| John Reeve | serving in 1826 | Mar 16th 1845 | |
| James W. Reeve | June 3rd 1832 | 1857 |
Union Parish Church changed to Mattituck Church, by Presbytery Marh 21st 1854. The Elders then left in Mattituck church were:
| Name | When Installed | Dismissed | Died |
|---|---|---|---|
| James W. Reeve | June 3rd 1832 | 1857 |
REGISTER OF DEACONS
N. B. The names of Deacons written below are collated from the old records of "Union Parish."
| Name | When Installed | Dismissed | Died |
|---|---|---|---|
| James Reeve | Serving in 1752 | April 7th 1781 |
|
| Thos Reeve | Serving in 1752 | Oct 10 1761 | |
| Thomas Reeve | Between 1765 & 1769 | May 13th 1790 | |
| Capt. James Reeve | Aug 6th 1790 | Mar 4th 1830 | |
| James W Reeve | June 3rd 1832 | 1857 | |
| John Reeve | June 3rd 1832 | Mar 16th 1845 | |
| James Reeve | July 3rd 1858 | Nov 12th 1866 |
REGISTER OF COMMUNICANTS
| Name | Date Admission | How Received | Dismissed | Died | Remarks |
|---|---|---|---|---|---|
| James W Reeve | 1857 | ||||
| Phebe R Reeve | |||||
| Edward Reeve | Apr 14 1849 | On Confession | Oct 13 1872 | ||
| Mary Ann Reeve (nee Benjamin) | Apr 14 1849 | On Confession | Jan 28 1904 | ||
| Henry Reeve | Oct 23 1872 | ||||
| Betsy Reeve (Grunport) | Aug 1891 | ||||
| Mehitable W Reeve | Dec 19 1865 | ||||
| Polly Reeve | Dec 29 1875 | ||||
| Elmyra Reeve | Feby 17 1880 | age 87 | |||
| Sophia Reeve Dead | |||||
| Emma L Reeve | |||||
| James M Reeve | July 1 1855 | Confession | |||
| Edward Y Reeve | July 1 1855 | Confession |
(Later entries skipped)
REGISTER OF BAPTISMS
| Name | Parents' Names | When Born | When Baptised |
|---|---|---|---|
| Sophia Reeve (Mrs) | Adult | April 14, 1849 | |
| Mary Ann Reeve | Adult | April 14, 1849 | |
| Ella L. Reeve | Adult | April 14 1849 | |
| George Benjamin Reeve | Edward and Mary Ann | April 14 1849 | |
| Isaiah Tuthill Reeve | Edward and Mary Ann | April 14 1849 | |
| Betsey Reeve | Mr. Robinson (Will Road) | Feb 1856 | |
| Stephen Jesse Reeve | James M | April 2, 1856 | |
| John Reeve | James M | April 2, 1856 | |
| Lizzie Keyser Reeve | George B & Laeticia | 3/20/1861(?) | Oct 4, 1861 |
| Elenor Elizabeth Reeve | Thomas E & Caroline M | Oct 4, 1861 | |
| Henry Halsey Reeve | Thomas E & Caroline M | Oct 4, 1861 | |
| Jerusha Reeve | Adult (widow of Edmund) | May 3, 1863 | |
| Arthur Henry Reeve | Edward Y & Charlotte M. | April 1, 1864 |
(Later entries skipped)
