1820 Census - Surry Co., NC
| District | Stamped Page Nbr. | Written Page Nbr. | Name |
| Capt. Atwood's | 700 | None | Allen Reavis |
| Capt. Atwood's | 700 | None | Dudley Reavis |
| Capt. Atwood's | 700 | None | Jesse Reavis |
| Capt. Farkner's | 748 | 754 | John Reavis, Sr. |
| Capt. Atwood's | 700 | None | Joseph Reavis |
| Capt. Atwood's | 700 | None | Mary Reaves |
| Capt. Atwood's | 700 | None | Salley Reavis |
| Capt. Atwood's | 700 | None | William Reavis |
| Capt. Daniel Marrian's | 734 | None | John Durden Reeves |
| Capt. Daniel Marrian's | 734 | None | Micajah Reeves |
