The following were living within Essex County at the time the 1830 Census was enumerated
Stamped No. The Essex 1830 census includes a "stamped" number sheet
Penned No. The Essex 1830 census includes a penned number every sheet
| Stamped No. | Penned No. | Name | Location | Comment |
| 243 | 9 | Uzal Reeve as Usual Reeves | Elizabeth | |
| 166 | 166 | Daniel Reeve | Livingston | |
| 166 | 166 | Isaac Reeve Junr | Livingston | |
| 434 | 434 | Daniel Reeves | Orange | |
| 440 | 440 | Victor K. Reeve | Orange | |
| 440 | 440 | Charles Reeve | Orange | |
| 443 | 443 | Benjm Reeve | Orange | |
| 443 | 443 | Widow Fanny Reeve | Orange | |
| 196 | 5 | Lois Reeve | Springfield | Widow of Watts Reeve |
| 197 | 6 | Gilbert Reeve | Springfield | |
| 197 | 6 | Walter S Reeve | Springfield | |
| 199 | 9 | Margaret Reeve | Springfield | Widow of Isaac W. Reeve |
| 200 | 9 | Isaac Reeve | Springfield | |
| 201 | 10 | Elias Reeve | Springfield | |
| 201 | 10 | Jacob Reeve | Springfield | |
| 201 | 10 | Joseph H Reeve | Springfield | |
| 190 | 10 | Widow Mary Reeve | Union | |
| 336 | 2 | Esther Reeves | Westfield | |
Stamped No. The Essex 1830 census includes a "stamped" number sheet
Penned No. The Essex 1830 census includes a penned number every sheet
