The following were living within Gloucester County at the time the 1830 Census was enumerated
Stamped No. The Gloucester 1830 census includes a "stamped" number sheet
Penned No. The Gloucester 1830 census includes a penned number every page
Stamped No. | Penned No. | Name | Location | Comment |
31 | 60 | Joshua Reeves | Camden | |
88 | 174 | Saml Reeves | Deptford | |
88 | 174 | Luk Reeves | Deptford | |
215 | 428 | Aaron Reeves | Galloway | |
115 | 228 | Chas Reeves Esq | Greenwich | |
115 | 228 | James Reeves | Greenwich | |
115 | 228 | Mary Reeves | Greenwich | |
115 | 228 | Sarah Reeves | Greenwich | |
43 | 84 | Saml M. Reeves | Newtown | |
43 | 84 | Hester Reeves | Newtown | Widow of Josiah Reeves |
43 | 84 | Joseph Reeves | Newtown | |
139 | 276 | Tho Reve | Woolwich | |
Stamped No. The Gloucester 1830 census includes a "stamped" number sheet
Penned No. The Gloucester 1830 census includes a penned number every page