Henry County, Virginia Tax Lists
Transcript
1782:| Name | W Tythe | 
|---|---|
| Richard Copeland | 1 | 
| Waters Dunn | 1 | 
| Waters Dunn, Jr. | 1 | 
| Gatewood Dunn | 1 | 
| Richard Dunn | 1 | 
| George Reeves | 1 | 
| Frederick Reeves | 1 | 
1783:
| Name | Tithes | W Tithes over 21 | Salves over 16 | Slaves under 16 | 
|---|---|---|---|---|
| Richard Copeland , Negroes Winey, Bob & James | 2 | 1 | 1 | 2 | 
| Waters Dunn, Sr., William Dunn, Negroess Tom, Jacob, Will, Lewis, Lilley, Hannah, Ross, Isaac, Jimmy, David, Rose, Lott, Sarah, Oliver, Violett, Winney, Lewis, Sam, Harry, Phoebe | 10 | 1 | 8 | 12 | 
| Richard Dunn, Negroes Adam & Sarah | 3 | 1 | 2 | - | 
| Gatewood Dunn | 1 | 1 | ||
| Waters Dunn, Jr. Negroes Sylvia, Ralph & Abraham | 2 | 1 | 1 | 2 | 
| George Reeves | 1 | 1 | ||
| Reeves Frederick Burwell Reeves Alexr Reeves negroes Phillis Doll, Dick Crease Hannah Ned James Bob Carter Milley Will Murphey & Eddy | 6 | 1 | 3 | 10 | 
1784:
| Name | Tithes | W Tithes over 21 | 
|---|---|---|
| Richard Copeland , Negroe Winney | 2 | 1 | 
| Gatewood Dunn & Negroe George | 2 | 1 | 
| Richard Dunn, Negroes Adam & Sarah | 3 | 1 | 
| Waters Dunn & 19 Negroes | 8 | 1 | 
| George Reeves | 1 | 1 | 
1785:
| Name | Tithes | W Tithes over 21 | 
|---|---|---|
| Richard Copeland & 3 Negroes | 2 | 1 | 
| Gatewood Dunn & 1 Negroe George | 2 | 1 | 
| Richard Dunn & 2 Negroes | 3 | 1 | 
| Waters Dunn & 21 Negroes | 7 | - | 
| Burwell Reeves | 1 | 1 | 
| George Reeves | 1 | 1 | 
1786:
| Name | Tithes | W Tithes over 21 | 
|---|---|---|
| Gatewood Dunn & 1 Negroe | 2 | 1 | 
| Waters Dunn & 21 Negroes | 8 | 2 | 
| George Reives | 1 | 1 | 
1788:
| Name | W Tithes | 
|---|---|
| George Reaves | 1 | 
1789:
| Name | W Tithes | 
|---|---|
| George Reaves | 1 | 
1790:
| Name | W Tithes | 
|---|---|
| George Reaves | 1 | 
1791:
| Name | W Tithes | 
|---|---|
| George Reaves | 2 | 
