April 1760 Militia List - Suffolk County, New York
Transcript
Mens Names | Day | Age | Where born | Trade | Volunteer | Detached | Out of what Company of the Militia | officers who inlisted | Stature | Description of the Men's Person's |
---|---|---|---|---|---|---|---|---|---|---|
Abner Reeve | April 18 | 20 | Southold S. Cy | Farmer | Volunteer | Capt Barnabas Wines | Capt Israel Horton | 5ft 9 1/2 in | Light Complexion | |
Thomas Reave | April 28 | 21 | Suffolk County | Cordwainer | Volunteer | Capt Daniel Osborn | Capt Israel Horton | 5ft 10 1/2 in | Light Complexion [May be Thomas Reeve] | |
Zadock Reeve | April 30 | 19 | Suffolk County | Weaver | Volunteer | Capt Danl Wells | Capt Israel Horton | 5ft 7in | Complexion Light | |
Jonathan Reeve Jun'r | April 30 | 16 1/2 | Suffolk County | Black Smith | Volunteer | Capt Danl Wells | Capt Israel Horton | 5ft 4 3/4 in | Light Complexion | |
David Reave | April 28 | 18 | Suffolk County | Cobler | Volunteer | Capt John Howel | George Herrick | 5ft 8in | Complexion Light | |
Benjamin Reave | April 11 | 18 | Suffolk County | Weaver | Volunteer | Capt Silas Cook | Capt J Baker | 5ft 4in | Complexion Dark |
Source
Archive.org - (1898). Second Annual Report of the State Historian of the State of New York, pp. 569Page 573 where David is listed is missing from the Archive.com digital version. This can be found on the Google Books version here.