The following were living within Ulster County at the time the 1790 Census was enumerated
Penned No. The Ulster 1790 census includes an original penned number every page
Stamped No. The Ulster 1790 census includes a later "stamped" number sheet
Penned No. | Stamped No. | Name | Location |
18 | 175 | Elijah Reeves | Mamakating |
18 | 175 | Thomas Reeves | Mamakating |
21 | 178 | Elisha Reeves | Mamakating |
22 | 179 | Elisha W Reeves | Mamakating |
79 | 236 | Jeffery Reeve as Jeoffry Reeves | New Burgh |
82 | 239 | Selah Reeves | New Burgh |
5 | 162 | Daniel Reeves | Woodstock |
Penned No. The Ulster 1790 census includes an original penned number every page
Stamped No. The Ulster 1790 census includes a later "stamped" number sheet