1810 Census - Orange County, NC
| District | Page Nbr | Stamped Page Nbr. | Name |
| Hillsborough | 877 | 156 | A. Reeves sic Archibald |
| Hillsborough | 837 | 136 | F. Reeves sic Frederick |
| Hillsborough | 797 | 116 | George Reeves sic George Reeves Sen |
| Hillsborough | 836 | none | J. Reeves, B F) |
| Hillsborough | 837 | 136 | Jas Reeves sic James |
| Hillsborough | 867 | 151 | J. Reeves sic John Reeves |
| Hillsborough | 875 | 155 | Michael Reeves |
| Hillsborough | 875 | 155 | Thomas Revis sic Reeves |
| Hillsborough | 820 | none | Thomas Reaves sic Reavis |
| Hillsborough | 829 | 132 | Willis Reeves |
