The following were living within Burlington County at the time the 1830 Census was enumerated
Stamped No. The Burlington 1830 census includes a "stamped" number sheet
Penned No. The Burlington 1830 census includes a penned number every page
| Stamped No. | Penned No. | Name | Location | Comment |
| 30 | - | George Reeves | Burlington | |
| 132 | - | Abraham Reeves | Chesterfield | |
| 134 | - | William Reeves Sen | Chesterfield | |
| 136 | 270 | William Reeves | Chesterfield | |
| 136 | 270 | Joseph Reeves | Chesterfield | |
| 66 | 9 | Thomas Reeves | Evesham | |
| 67 | 10 | John N Reeve | Evesham | |
| 67 | 10 | Josiah Reeve | Evesham | |
| 69 | 12 | Richard Reeve | Evesham | |
| 79 | 22 | Samuel Reeve | Evesham | |
| 182 | 6 | Isaiah Reeves | Mansfield | |
| 38 | 6 | William Reeves | New Hanover | |
| 45 | 13 | John Reeves | New Hanover | |
| 91 | 3 | Abraham Reeves | Northampton | |
| 98 | 10 | Zachariah Reeves | Northampton | |
| 98 | 10 | Abraham Reeves | Northampton | |
| 98 | 10 | Joel Reeves | Northampton | |
| 106 | 18 | Ann Reeves | Northampton | probably Reeves_Ann_6063 |
| 108 | 20 | Martha Reeve | Northampton | |
| 109 | 21 | Elizabeth Reeves | Northampton | |
| 118 | 2 | Daniel Reeves | SE Part of Northampton | |
| 123 | 7 | John Reeves | Northampton | |
| 223 | 2 | Joshua Reeves | Springfield | |
| 229 | 8 | Joab Reeves | Springfield | |
Stamped No. The Burlington 1830 census includes a "stamped" number sheet
Penned No. The Burlington 1830 census includes a penned number every page
