The following were living within Gloucester County at the time the 1840 Census was enumerated
Stamped No. The Gloucester 1840 census includes a "stamped" number sheet
Penned No. The Gloucester 1840 census includes a penned number every page
| Stamped No. | Penned No. | Name | Location | Comment |
| 154 | 10 | Joel Reeve | Camden | |
| 72 | 2 | Hannah S. Reeves | Deptford | |
| 72 | 2 | Luke Reeves | Deptford | |
| 74 | 4 | Samuel Reeves | Deptford | |
| 78 | 8 | Israel S. Reeves | Deptford | |
| 80 | 10 | Biddle Reeves | Deptford | |
| 98 | 11 | Sarah Reeves | Greenwich | |
| 101 | 14 | Charles Reeves | Greenwich | |
| 105 | 18 | James Reeves | Greenwich | |
| 2 | 1 | Joseph Reeves | Newton | |
| 5 | 3 | Samuel A. Reeves | Newton | |
| 12 | 10 | Samuel M. Reeves | Newton | |
Stamped No. The Gloucester 1840 census includes a "stamped" number sheet
Penned No. The Gloucester 1840 census includes a penned number every page
