Halifax County, Virginia Tax Lists
1787
Name | Whites over 16 |
---|---|
Asher Reaves | 1 |
1788
Name | Whites over 16 |
---|---|
Asher Reaves | 1 |
1789
Name | Whites over 16 |
---|---|
Asher Reaves | 1 |
1792
Name | Whites over 16 |
---|---|
Asher Reaves | 1 |
1793
Name | Whites over 16 |
---|---|
Asher Reaves | 2 |
Daniel Reaves | 1 |
1794
Name | Whites over 16 |
---|---|
Asher Reaves | 2 |
1795
Name | Whites over 16 |
---|---|
Asher Reaves | 1 |
George Reaves | 1 (Exempt) |
1796
Name | Whites over 16 |
---|---|
Asher Reaves | 1 |
George Reaves | 1 (Exempt) |
1797
Name | Whites over 16 |
---|---|
Asher Reaves | 2 |
George Reaves | 0 (Exempt) |
1798
Name | Whites over 16 |
---|---|
George Reaves | 0 (Exempt) |
Elijah Reaves | 1 |
Asher Reaves | 0 (Estate ?) |
1799
Name | Whites over 16 |
---|---|
Daniel Reaves | 1 |
Elijah Reaves | 1 |
1800
Name | Whites over 16 |
---|---|
Elijah Reaves | 1 |
Peter Reeves | 1 |
1801
Name | Whites over 16 |
---|---|
Elijah Reaves | 1 |
Charles Reeves | 2 |
Peter Reeves | 1 |
1802
Name | Whites over 16 |
---|---|
Elijah Reaves | 1 |
Charles Reeves | 1 |
Peter Reeves | 1 |
1803
Name | Whites over 16 |
---|---|
Elijah Reaves | 1 |
Charles Reeves | 1 |
Peter Reeves | 1 |
1804
Name | Whites over 16 |
---|---|
Elijah Reaves | 1 |
Charles Reeves | 1 |
Peter Reeves | 1 |
1805
Name | Whites over 16 |
---|---|
Elijah Reaves | 1 |
George Reaves | 1 |
Charles Reeves | 1 |
Peter Reeves | 1 |
1806
Name | Whites over 16 |
---|---|
Elijah Reaves | 1 |
George Reaves | 1 |
Charles Reeves | 2 |
Peter Reeves | 1 |
1807
Name | Whites over 16 |
---|---|
Daniel Reaves | 1 |
Elijah Reaves | 1 |
George Reaves | 1 |
Charles Reeves | 1 |
Peter Reeves | 1 |
1809
Name | Whites over 16 |
---|---|
Daniel Reaves | 1 |
Elijah Reaves | 1 |
George Reaves, Jr. | 1 |
George Reaves, Sr. | 0 (Exempt) |
Charles Reeves | 1 |
Peter Reeves | 1 |
1810
Name | Whites over 16 |
---|---|
Daniel Reaves | 1 |
Elijah Reaves | 1 |
George Reaves, Jr. | 1 |
George Reaves, Sr. | 0 (Exempt) |
Charles Reeves | 1 |
Peter Reeves | 1 |
1811
Name | Whites over 16 |
---|---|
Daniel Reaves | 1 |
Elijah Reaves | 1 |
George Reaves, Jr. | 1 |
George Reaves, Sr. | 0 (Exempt) |
Charles Reeves | 2 |
Peter Reeves | 2 |
1812
Name | Whites over 16 |
---|---|
Elijah Reaves | 1 |
George Reaves, Jr. | 1 |
George Reaves, Sr. | 1 (Exempt) |
Charles Reeves | 1 |
Peter Reeves | 2 |
1813
Name | Whites over 16 |
---|---|
Daniel Reaves | 1 |
Elijah Reaves | 1 |
George Reaves, Jr. | 1 |
George Reaves, Sr. | 1 (Exempt) |
Charles Reeves | 2 |
Peter Reeves | 2 |
1814
Name | Whites over 16 |
---|---|
Daniel Reaves | 1 |
Elijah Reaves | 1 |
George Reaves, Jr. | 1 |
George Reaves, Sr. | 0 (Exempt) |
Charles Reeves | 2 |
Peter Reeves | 1 |
1815
Name | Whites over 16 |
---|---|
Daniel Reaves | 1 |
Elijah Reaves | 1 |
George Reaves, Jr. | 1 |
George Reaves, Sr. | 0 (Exempt) |
Charles Reeves | 2 |
Peter Reeves | 1 |
William T. Reeves | 1 |
1816
Name | Whites over 16 |
---|---|
Daniel Reaves | 1 |
Nancy Reaves | 1 |
Martha Reaves | 0 |
Charles Reeves | 3 |
Peter Reeves | 1 |
William T. Reeves | 1 |
1817
Name | Whites over 16 |
---|---|
Daniel Reaves | 1 |
Elijah Reaves | 1 |
Martha Reaves | 0 |
Peter Reeves | 2 |
William T. Reeves | 1 |
1818
Name | Whites over 16 |
---|---|
Daniel Reaves | 2 |
Elijah Reaves | 1 |
Martha Reaves | 0 |
Charles Reeves | 2 |
George Reeves | 1 |
Peter Reeves | 1 |
William T. Reeves | 1 |
George Reeves -FM (freeman?) | 1 |
1819
Name | Whites over 16 |
---|---|
Daniel Reaves | 1 |
Elijah Reaves | 1 |
Martha Reaves | 0 |
Charles Reeves | 2 |
George Reeves | 1 |
Peter Reeves | 1 |
William T. Reeves | 1 |
1820
Name | Whites over 16 |
---|---|
Daniel Reaves | 2 |
Elijah Reaves | 1 |
Martha Reaves | 0 |
Charles Reeves | 1 |
George Reeves | 1 |
Peter Reeves | 1 |
William T. Reeves | 1 |
George Reeves -FM (freeman?) | 1 |