The following were living within Vigo County at the time the 1840 Census was enumerated
Penned No. The Vigo 1840 census has page numbers in the upper left hand of ever other page
Stamped No. The Vigo 1840 census has a stamped number in the upper right of every other page denoting the sheet
Penned No. | Stamped No. | Name | Location |
731 | 384 | E. Reeves | Harrison Township |
404 | 771 | Silas Reeve | Honey Creek Township |
404 | 771 | Eden Reeve as Edon Reeve | Honey Creek Township |
807 | 421 | Jonas Reeve | Lost Creek Township |
809 | 422 | Zadoc Reeve | Lost Creek Township |
815 | 425 | David M. Reeve | Lost Creek Township |
414 | 791 | J M Reeves | Nevins Township |
713 | 375 | Danl Reeves | Terre Haute |
723 | 380 | Jane Reeves | Terre Haute |
Penned No. The Vigo 1840 census has page numbers in the upper left hand of ever other page
Stamped No. The Vigo 1840 census has a stamped number in the upper right of every other page denoting the sheet