The following were living within Putnam County at the time the 1840 Census was enumerated
Penned No. The Putnam 1840 census has page numbers in the upper left hand of ever other page
Stamped No. The Putnam 1840 census has a stamped number in the upper right of every other page denoting the sheet
Penned No. | Stamped No. | Name | Location |
734 | 375 | John Reeves | Greencastle Township |
734 | 375 | Caleb Reeves | Greencastle Township |
744 | 380 | Saml Reaves Sr | Marion Township |
744 | 380 | John Charles Welsey Reeves as John W Reeves | Marion Township |
752 | 384 | Saml Reaves Jr | Marion Township |
809 | 414 | Stacy R. Reeves as Stacy Rieves/Reeves | Monroe Township |
811 | 415 | Stacey Reaves | Monroe Township |
668 | 342 | Andrew Jackson Reeves as Jackson Reaves | Washington Township |
Penned No. The Putnam 1840 census has page numbers in the upper left hand of ever other page
Stamped No. The Putnam 1840 census has a stamped number in the upper right of every other page denoting the sheet