The following were living within Orange County at the time the 1800 Census was enumerated
Page No. The Orange 1800 census includes an page number every page
Sheet No. The Orange 1800 census includes a sheet number
Page No. | Sheet No. | Name | Location | Comments |
311 | 216 | Elijah Reeve | Deerpark | |
312 | 217 | Elisha Reeve Junr | Deerpark | |
356 | 239 | Daniel Reeve | Goshen | |
325 | 223 | James Reeve Jun | Minisink | |
330 | 226 | James Reeve | Minisink | |
271 | 196 | Benjamin S. Reeve | Newburgh | |
272 | 197 | Keturah Reeve | Newburgh | Widow of Selah Reeve |
280 | 201 | Joseph Reeve | Newburgh | |
282 | 202 | Selah Reeve | Newburgh | |
333 | 227 | Daniel Reeve | Wallkill | |
334 | 228 | David Reeve | Wallkill | |
338 | 230 | Thomas Reeve | Wallkill | |
340 | 231 | Elisha Reeve | Wallkill |
Page No. The Orange 1800 census includes an page number every page
Sheet No. The Orange 1800 census includes a sheet number