The following were living within Orange County at the time the 1820 Census was enumerated
| Penned No. | Sheet No. | Name | Location | Comments |
| 719 | 306 | Benjamin Reeve | Cornwall | |
| 746 | 320 | Abigail Reeve | Goshen | Widow of Isaac Reeve |
| 754 | 324 | James C. Reeve | Goshen | |
| 755 | 324 | Daniel Reeve | Goshen | |
| 589 | 241 | Howell Reeves | Minisink | |
| 590 | 242 | Jeremiah Reeve | Minisink | |
| 591 | 242 | Joshua Reeve | Minisink | |
| 598 | 245 | James Reeve | Minisink | |
| 599 | 246 | James H. Reeve | Minisink | |
| 607 | 250 | Isaac Reeves | Minisink | |
| 657 | 275 | Elijah C Reeve | Monroe | |
| 504 | 207 | Joseph Reeve | Newburgh | |
| 506 | 208 | Jeffery Reeve | Newburgh | |
| 506 | 208 | Robert H Reeve | Newburgh | |
| 515 | 213 | Selah Reeve | Newburgh | |
| 521 | 216 | Samuel T Reeve | Newburgh | |
| 526 | 218 | James Reeve | Newburgh | |
| 769 | 331 | David Reeve | Wallkill | |
| 770 | 331 | Daniel Reeve | Wallkill | |
| 785 | 339 | Elisha Reeve | Wallkill | |
| 792 | 342 | Enoch Reeve | Wallkill | |
| 800 | 346 | Elisha Reeve Jur | Wallkill | |
