The following were living within Lancaster District at the time the 1850 Census was enumerated
| Dwelling | Family | Role | Name |
| 680 | 680 | Head | John Reaves |
| 680 | 680 | Member | E Reaves |
| 680 | 680 | Member | C Reaves |
| 680 | 680 | Member | W Reaves |
| 680 | 680 | Member | J Reaves |
| 680 | 680 | Member | M Reaves |
| 680 | 680 | Member | D Reaves |
| 680 | 680 | Member | J Reaves |
| 683 | 683 | Head | J Reaves |
| 683 | 683 | Member | T H Reaves |
| 683 | 683 | Member | T C Reaves |
| 683 | 683 | Member | E M Reaves |
| 683 | 683 | Member | John Jarrett Reeves as J F Reaves |
| 683 | 683 | Member | S J Reaves |
| 683 | 683 | Member | James Calvin Reeves as R M Reaves |
| 696 | 696 | Head | Mrs B Reaves |
| 696 | 696 | Member | T J Reaves |
| 696 | 696 | Member | A E Reaves |
| 696 | 696 | Member | S A Reaves |
| 867 | 867 | Head | W Reaves |
| 867 | 867 | Member | M Reaves |
| 867 | 867 | Member | J Reaves |
| 867 | 867 | Member | W Reaves |
| 867 | 867 | Member | S Reaves |
| 867 | 867 | Member | M Reaves |
| 867 | 867 | Member | I Reaves |
| 875 | 875 | Head | Anna Reaves |
| 875 | 875 | Member | Margarett Reaves |
| 875 | 875 | Member | M Reaves |
| 876 | 876 | Head | P Reaves |
| 876 | 876 | Member | M Reaves |
| 876 | 876 | Member | C Reaves |
| 876 | 876 | Member | John Reaves |
| 876 | 876 | Member | M Reaves |
| 876 | 876 | Member | D Reaves |
| 876 | 876 | Member | W Reaves |
| 877 | 877 | Head | E Reaves |
| 877 | 877 | Member | James Reaves |
| 877 | 877 | Member | M. J. Reaves |
| 877 | 877 | Member | Wm Reaves |
| 921 | 921 | Member | L Reaves |
