The following were living within Orange County at the time the 1810 Census was enumerated
| Page No. | Name | Location | Comments |
| 453 | Elisha Reeve | Deer Park | |
| 456 | Elijah Reeve | Deer Park | |
| 503 | Daniel Reeve | Goshen | |
| 415 | Jeremiah Reeves | Minisink | |
| 416 | Howell Reeves | Minisink | |
| 421 | Isaac Reeve | Minisink | |
| 421 | Mary Reeve | Minisink | Widow of James Reeve |
| 423 | James Reeve | Minisink | |
| 296 | Joseph Reeves | Newburgh | |
| 296 | Fanny Reeves | Newburgh | Widow of Jeffrey Reeve |
| 297 | Selah Reeve | Newburgh | |
| 311 | Benjamin S Reeve | Newburgh | |
| 460 | David Reeve | Wallkill | |
| 462 | Elisha Reeve Jur | Wallkill | |
| 471 | Daniel Reeve | Wallkill | |
| 471 | Elisha Reeve | Wallkill | |
| 477 | Enoch Reeve | Wallkill | |
| 494 | Isaac Reeve | Wallkill | |
