The following were living within Suffolk County at the time the 1810 Census was enumerated
Penned No. The Suffolk 1810 census includes an original penned number every page
Stamped No. The Suffolk 1810 census includes a stamped number every other page
Penned No. | Stamped No. | Name | Location | Comment |
468 | 213 | Silas Reves | Brookhaven | |
471 | 214 | Stephen Reves | Brookhaven | |
479 | 218 | Mary Reve | Brookhaven | |
542 | 250 | Jonathan Reves | Riverhead | |
544 | 251 | Abner Reves | Riverhead | |
545 | 251 | Zadock Reves | Riverhead | |
547 | 252 | Jonathan Reve | Riverhead | |
548 | 253 | Josiah Reve | Riverhead | |
552 | 255 | Moses Reves | Riverhead | |
552 | 255 | Paul Reves | Riverhead | |
552 | 255 | Paul Reve Junr | Riverhead | |
552 | 255 | Ezra Reve | Riverhead | |
553 | 255 | Hezekiah Reve | Riverhead | |
553 | 255 | Isaac Reves | Riverhead | |
465 | 211 | Jona Reves | Shelter Island | |
534 | 246 | Henry Reves | Smithtown | |
441 | 199 | Hezekiah Reves | Southampton | |
444 | 201 | Joel Reves | Southampton | |
456 | 207 | Edward Reve | Southampton | |
458 | 208 | John Reve | Southampton | |
458 | 208 | Thos Reve | Southampton | |
458 | 208 | David Reves | Southampton | |
458 | 208 | Stephen Reves | Southampton | |
554 | 256 | Isaac Reve | Southold | |
555 | 256 | Jesse Reves | Southold | |
556 | 257 | Thos Reve | Southold | |
556 | 257 | John Reves | Southold | |
557 | 257 | James Reve | Southold | |
558 | 258 | Walter Reves | Southold | |
558 | 258 | Elizabeth Reve | Southold | Widow of James Reeve |
563 | 260 | Joseph Reves | Southold |
Penned No. The Suffolk 1810 census includes an original penned number every page
Stamped No. The Suffolk 1810 census includes a stamped number every other page