1776 Census - Suffolk County, New York
Transcript or Summary
Manor of St George & Patent of Moritches| Name (# in list) | Males Above 50 | Males Between 16 and 50 | Males Under 16 | Females Above 16 | Females Under 16 | Negroes Above 16 | Negroes Under 16 |
|---|---|---|---|---|---|---|---|
| Isaah Reeve (7) | 1 | 2 | 4 | ||||
| William Revs (38) | 1 | 2 | 1 |
Brookhaven
| Name (# in list) | Males Above 50 | Males Between 16 and 50 | Males Under 16 | Females Above 16 | Females Under 16 | Negroes Above 16 | Negroes Under 16 |
|---|---|---|---|---|---|---|---|
| Barnabus Reves (106) | 1 | 1 | 2 | ||||
| Solomon Reves (129) | 1 | 2 | 1 |
Southold
| Name (# in list) | Males Above 50 | Males Between 16 and 50 | Males Under 16 | Females Above 16 | Females Under 16 | Negroes Above 16 | Negroes Under 16 |
|---|---|---|---|---|---|---|---|
| James Reeve (8) | 1 | 2 | 1 | ||||
| Joseph Reeve (9) | 1 | 2 | 1 | ||||
| Israel Reeve (39) | 3 | 1 | 3 | 1 | |||
| Joshua Reeve (81) | 1 | 2 | 1 | 1 | |||
| Wid Elizabeth (82) | 3 | ||||||
| Isaac Reeves (114) | 2 | 1 | 1 | 3 | 1 | 1 | |
| Thomas Reeves, Junr (129) | 1 | 1 | 2 | ||||
| Selah Reeve (284) | 1 | 4 | 1 | 2 | 1 | ||
| Paul Reeve (312) | 1 | 3 | 1 | 2 | |||
| Hezekieh Reeve (320) | 1 | 1 | 1 | 1 | |||
| Ishmael Reeve (347) | 1 | 1 | 1 | 2 | 2 | ||
| Walter Reeve (348) | 1 | 2 | 1 | 2 | |||
| James Reeve (385) | 1 | 1 | 2 | 3 | |||
| James Reeves, Junr (386) | 2 | 3 | 1 | 2 | |||
| Thomas Reeves (390) | 1 | 2 | 1 | 2 | 4 | ||
| Jonathan Reeves (408) | 1 | 2 | 1 | 1 | |||
| Wid. Reeve (409) | 1 | 1 | |||||
| Perrier Reeve (419) | 1 | 1 | 2 | 2 | |||
| Solomon Reeves (478) | 1 | 1 | |||||
| Zadock Reeves (479) | 1 | 1 | 1 | 1 | |||
| Silas Reeve (490) | 1 | 1 | 3 |
Southampton West
| Name (# in list) | Males Above 50 | Males Between 16 and 50 | Males Under 16 | Females Above 16 | Females Under 16 | Negroes Males Above 16 | Negroes Males Under 16 | Negroes Females Above 16 | Negroes Females Under 16 |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Reeves | 1 | 1 | |||||||
| John Reeves, Jur | 1 | 4 | 1 | ||||||
| Nathan Reeves (6th after John Jr) | 1 | 1 | 2 | 5 | |||||
| John Reeves (2nd after Nathan) | 1 | 1 | 3 | ||||||
| David Reeves (next to John) | 1 | 1 | 1 | 2 | |||||
| Stephen Reeves, Jur (next to David) | 1 | 2 | 2 | 3 | |||||
| Bethuel Reeves | 2 | 3 | 2 | 1 |
