The following were living within Suffolk County at the time the 1820 Census was enumerated
Penned No. The Suffolk 1820 census includes an original penned number every page
Stamped No. The Suffolk 1820 census includes a stamped number every other page
Penned No. | Stamped No. | Name | Location | Comment |
328 | 168 | Silas Reves | Brookhaven | |
328 | 168 | Charles Reves | Brookhaven | |
332 | 170 | Levert Reve | Brookhaven | |
344 | 177 | Jeremiah Reves | Brookhaven | |
345 | 177 | James Reves | Brookhaven | |
345 | 177 | James Reves Jr | Brookhaven | |
362 | 185 | Edmond Reve | Brookhaven | |
304 | 156 | Jona Reve | Huntington | |
354 | 181 | Peter Reves | Riverhead | |
355 | 182 | Josiah Reve | Riverhead | |
356 | 182 | Jonathan Reves | Riverhead | |
357 | 183 | Abner Reves | Riverhead | |
357 | 183 | Daniel Reves | Riverhead | |
362 | 185 | Ezra Reve | Riverhead | |
362 | 185 | Nathan Reve | Riverhead | |
360 | 185 | Isaac Reves | Riverhead | |
363 | 186 | Moses Reve | Riverhead | |
363 | 186 | Paul Reve Jr | Riverhead | |
363 | 186 | Paul Reve | Riverhead | |
364 | 186 | Jesse Reve | Riverhead | |
364 | 186 | Nathan Reve | Riverhead | |
366 | 187 | Solomon Reve | Riverhead | |
366 | 187 | Zadoc Reve | Riverhead | |
331 | 170 | Henry Reves | Shelter Island | |
307 | 158 | Joel Reves | Southampton | |
311 | 160 | Edward Reve | Southampton | |
313 | 161 | Hannah Reve | Southampton | Widow of Stephen Reeves |
314 | 161 | David Reve | Southampton | |
314 | 161 | David Reve Jr | Southampton | |
314 | 161 | Thomas Reve | Southampton | |
314 | 161 | John Reve | Southampton | |
316 | 162 | Hezekiah Reve | Southampton | |
318 | 163 | Mary Reve | Southampton | |
336 | 173 | James Reves | Southold | |
343 | 176 | Joseph Reve | Southold | |
347 | 178 | Lima Reve | Southold | |
348 | 179 | James Reve | Southold | |
348 | 179 | Ira Reve | Southold | |
348 | 179 | Walter Reve | Southold | |
349 | 179 | Selah Reve | Southold | |
349 | 179 | John Reve | Southold | |
349 | 179 | James W. Reve | Southold | |
350 | 180 | Thomas Reve | Southold | |
351 | 180 | Thomas Reves | Southold | |
351 | 180 | Benjamin Reve | Southold | |
352 | 181 | Jesse Reve | Southold |
Penned No. The Suffolk 1820 census includes an original penned number every page
Stamped No. The Suffolk 1820 census includes a stamped number every other page