The following were living within Suffolk County at the time the 1790 Census was enumerated
Penned No. The Suffolk 1790 census includes an original penned number every page
| Penned No. | Name | Location | Comment |
| 98 | Thomas Reeves | Brookhaven | Maybe Thomas Reeves |
| 101 | Isaiah Reeves | Brookhaven | |
| 102 | Hegmond Reeves | Brookhaven | |
| 113 | Abm Reeves | Southold | |
| 114 | Sarah Reeves | Southold | |
| 114 | Jonathan Reeves | Southold | Probably Jonathan Reeve |
| 115 | James Reeves | Southold | |
| 115 | Jonathan Reaves | Southold | |
| 115 | Mary Reeves | Southold | Widow of Puryer Reeve |
| 116 | Isaac T. Reeves | Southold | |
| 116 | Isaac Reeves | Southold | |
| 117 | John Reeves | Southold | |
| 117 | Thomas Reeves | Southold | |
| 118 | James Reeves | Southold | |
| 118 | Anna Reeves | Southold | Widow of James Reeve |
| 118 | Mary Reeves | Southold | Widow of Joshua Reeve |
| 118 | James Reeves | Southold | |
| 119 | Israel Reeves | Southold | |
| 126 | James Reeves | Southold | |
| 126 | Josiah Reeves | Southold | |
| 126 | Paul Reeves | Southold | |
| 127 | Peter Reeves | Southold | |
| 128 | Jonathan Reeves | Southold | |
| 128 | Abigail Reeves | Southold | |
| 128 | Zedock Reeves | Southold | |
| 130 | Daniel Reeves | Southampton | |
| 130 | Barnabas Reeves | Southampton | |
| 131 | Nathan Reeves | Southampton | Probably Nathan Reeves |
| 131 | Stephen Reeves | Southampton | |
| 131 | Stephen Reeves Junr | Southampton | |
| 131 | David Reeves | Southampton | |
| 132 | John Reeves | Southampton | |
| 133 | James Reeves | Southampton | |
| 144 | Joel Reeves | Southampton | |
| 144 | Wm Reeves | Southampton | |
Penned No. The Suffolk 1790 census includes an original penned number every page
