The following were living within Suffolk County at the time the 1840 Census was enumerated
Penned No. The Suffolk 1840 census includes an original penned number every page
Stamped No. The Suffolk 1840 census includes a stamped number every other page
Penned No. | Stamped No. | Name | Location | Comment |
342 | 270 | Nathaniel Reeve | Brookhaven | |
346 | 272 | Leveret Reeve | Brookhaven | |
382 | 275 | Jeremiah Reeve | Brookhaven | |
354 | 276 | Franklin Reeve | Brookhaven | |
356 | 277 | Joel Reeve | Brookhaven | |
356 | 277 | Seldon Reeve | Brookhaven | |
360 | 279 | Hezekiah Reeve | Brookhaven | |
374 | 286 | Charles Reeve | Brookhaven | |
382 | 290 | Solomon Reeves | Brookhaven | |
392 | 295 | Ansel Reeve | Brookhaven | |
20 | 109 | Mary Ann Reeves | Easthampton | |
110 | 154 | Francis Reeve | Huntington | |
124 | 161 | Harvy Reeves | Huntington | |
130 | 164 | James Reeve | Huntington | |
194 | 196 | David Reeves | Islip | Probably David Reeves |
270 | 234 | Daniel Reeve | Riverhead | |
276 | 237 | Abner Reeve | Riverhead | |
276 | 237 | Silas Reeve | Riverhead | |
276 | 237 | Jonathan Reeve | Riverhead | |
278 | 238 | Hewlet Reeve | Riverhead | |
278 | 238 | Isaac Reeve | Riverhead | |
280 | 239 | Abner Reeve Jr | Riverhead | |
280 | 239 | Orry Reeve | Riverhead | |
282 | 240 | Joshua Reeves | Riverhead | |
284 | 241 | George Reeve | Riverhead | |
288 | 243 | Wd Mariam Reeve | Riverhead | Widow of Nathaniel Reeve |
288 | 243 | Ezra Reeve | Riverhead | |
290 | 244 | Daniel Reeve Jr | Riverhead | |
290 | 244 | Mahitable Reeve | Riverhead | Widow of Paul Reeve |
290 | 244 | Nathan Reeve | Riverhead | |
292 | 245 | Daniel H Reeves | Riverhead | |
296 | 247 | Peter Reeve | Riverhead | |
34 | 116 | William W Reeve | Southampton | |
50 | 124 | Lemuel Reeves | Southampton | |
52 | 125 | Augustus Reeves | Southampton | |
78 | 138 | Jeremiah Reeve | Southampton | |
78 | 138 | Anna Reeve | Southampton | Widow of Joel Reeve |
80 | 139 | Thomas Reeves | Southampton | |
84 | 141 | Edward Reeve | Southampton | |
84 | 141 | Henry Reeve | Southampton | |
216 | 207 | Selah Reeve | Southold | |
216 | 207 | John Reeve | Southold | |
216 | 207 | Anson Reeve | Southold | |
216 | 207 | Luther Reeve | Southold | |
218 | 208 | Edward Reeve | Southold | |
218 | 208 | Irad Reeve | Southold | |
218 | 208 | Mahitable Reeve | Southold | Widow of James Reeve |
218 | 208 | James W Reeve | Southold | |
218 | 208 | Limas Reeve | Southold | |
224 | 211 | Daniel Reeves | Southold | |
228 | 213 | Jonathan Reeve | Southold | |
234 | 216 | Joseph Reeve | Southold | |
238 | 218 | Charles Reeve | Southold | |
244 | 221 | Orrin Reeves | Southold | |
246 | 222 | James H Reeve | Southold | |
246 | 222 | Franklin Reeve | Southold | |
246 | 222 | Isaac Reeve | Southold | |
246 | 222 | Abimiel Reeve | Southold | |
264 | 231 | Walter Reeve | Southold | |
264 | 231 | Henry Reeve | Southold | |
264 | 231 | Benjamin Reeve | Southold | |
266 | 232 | Jesse Reeve | Southold | |
266 | 232 | Edmund Reeve | Southold |
Penned No. The Suffolk 1840 census includes an original penned number every page
Stamped No. The Suffolk 1840 census includes a stamped number every other page